Sr. No | Item | Specification | Range | Qty Per Year (Approx) |
1 | PNEUMATIC ACTUATOR | AS PER ISO 5211 STANDARD | 7.5 NM TO 5000NM | 8000 NOS. |
2 | MOTORIZED ACTUATOR | As per customer specification | UPTO 35000NM | 3000 NOS. |
3 | ELECTRO PNEUMATIC / MOTORIZED, 2 WAY / 3WAY / 4WAY BALL VALVES | As per customer specification | ¼” TO 14″ | 5000 NOS. |
4 | ELECTRO PNEUMATIC / MOTORIZED BUTTERFLY VALVE | As per customer specification | 1½” TO 48″ | 3000 NOS. |
5 | CONTROL VALVES, 2 WAY/ 3 WAY | As per customer specification | ½” TO 12″ | 6100 NOS. |
6 | SOLENOID VALVE | As per customer specification | ¼” TO 6″ | 4000 NOS. |
7 | NON SLAM CHECK VALVES | As per customer specification | ½” TO 10″ | 3000 NOS. |
8 | PNEUMATIC CYLINDER | As per customer specification | BORE SIZE:25MM TO 600MM | 10,000 NOS. |
9 | MANUAL BALL/BUTTERFLY VALVE | As per customer specification | ½” TO 24″ | 5000 NOS. |
10 | PRESSURE REDUCING VALVE / SAFTEY VALVE | As per customer specification | ½” TO 10″ | 5000 NOS. |
ACCESSORIES
Sr. No | Item | Specification | Range | Qty Per Year (Approx) |
1 | VALVE POSITIONERS | As per customer specification | 0.2 TO 1.O KG/CM2 | 1000 NOS. |
2 | POSITION INDICATOR | As per customer specification | AIRA/MICRO LIMIT SWITCH | 3500 NOS. |
3 | MANUAL OVERRIDE | As per customer specification | UPTO 5000NM | 3000 NOS. |
4 | NAMUR SOLENOID VALVE | As per customer specification | ¼” | 10000 NOS. |
5 | AIR SEAT (F+R COMBINATION) | As per customer specification | ¼” TO ½” | 5000 NOS. |
6 | AIRLOCK VALVE | As per customer specification | ¼” | 4000 NOS. |
7 | VOLUME BUSTERS | As per customer specification | ¼” | 2000 NOS. |